| #374566 | 
		motatos.dk  | 
		 | 
		76.76.21.21 | 
		
		Active | 
		
		| #374567 | 
		teeshoppen.dk  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #374568 | 
		zooplus.dk  | 
		 | 
		52.222.144.31 | 
		
		Active | 
		
		| #374569 | 
		kystnor.no  | 
		 | 
		109.234.161.40 | 
		
		Active | 
		
		| #374570 | 
		myprotein.ie  | 
		 | 
		199.232.45.91 | 
		
		Active | 
		
		| #374571 | 
		allani.pl  | 
		 | 
		193.222.135.31 | 
		
		Active | 
		
		| #374572 | 
		emp-shop.pl  | 
		 | 
		85.13.148.119 | 
		
		Active | 
		
		| #374573 | 
		fwcdn.pl  | 
		 | 
		193.200.227.41 | 
		
		Active | 
		
		| #374574 | 
		houzz.ie  | 
		 | 
		151.101.192.93 | 
		
		Active | 
		
		| #374575 | 
		najlepszy-ranking.pl  | 
		 | 
		109.95.156.188 | 
		
		Active | 
		
		| #374576 | 
		twoje-lampy.pl  | 
		 | 
		46.248.173.243 | 
		
		Active | 
		
		| #374577 | 
		cartoonporncomics.info  | 
		 | 
		172.67.131.5 | 
		
		Active | 
		
		| #374578 | 
		thepornfull.com  | 
		 | 
		37.48.65.155 | 
		
		Active | 
		
		| #374580 | 
		abcinstitute.edu.au  | 
		 | 
		173.254.28.222 | 
		
		Active | 
		
		| #374581 | 
		adultcase.com  | 
		 | 
		85.17.156.36 | 
		
		Active | 
		
		| #374582 | 
		aftrs.edu.au  | 
		 | 
		3.165.75.25 | 
		
		Active | 
		
		| #374583 | 
		aptc.edu.au  | 
		 | 
		199.60.103.1 | 
		
		Active | 
		
		| #374584 | 
		cherryhill.com.au  | 
		 | 
		141.193.213.10 | 
		
		Active | 
		
		| #374585 | 
		connectcitychurch.org.au  | 
		 | 
		103.27.32.32 | 
		
		Active | 
		
		| #374586 | 
		diycaravans.com.au  | 
		 | 
		104.21.112.1 | 
		
		Active | 
		
		| #374587 | 
		elitemen.com.au  | 
		 | 
		172.67.173.39 | 
		
		Active | 
		
		| #374588 | 
		epools.com.au  | 
		 | 
		202.134.252.2 | 
		
		Active | 
		
		| #374589 | 
		escortsmelbournenow.com.au  | 
		 | 
		103.224.182.246 | 
		
		Active | 
		
		| #374590 | 
		exploroz.com  | 
		 | 
		54.253.73.254 | 
		
		Active | 
		
		| #374591 | 
		footmobilisation.com  | 
		 | 
		104.21.14.6 | 
		
		Active | 
		
		| #374592 | 
		furniturecentral.com.au  | 
		 | 
		104.21.29.19 | 
		
		Active | 
		
		| #374593 | 
		georgiabeattie.com  | 
		 | 
		103.169.142.0 | 
		
		Active | 
		
		| #374594 | 
		gtomega.com.au  | 
		 | 
		23.227.38.32 | 
		
		Active | 
		
		| #374595 | 
		hfoc.com.au  | 
		 | 
		23.227.38.32 | 
		
		Active | 
		
		| #374596 | 
		hiproace.com  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #374597 | 
		ibidonstorage.com.au  | 
		 | 
		104.26.15.100 | 
		
		Active | 
		
		| #374598 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #374599 | 
		lvford.com  | 
		 | 
		64.70.56.99 | 
		
		Active | 
		
		| #374600 | 
		mathspace.co  | 
		 | 
		104.22.56.207 | 
		
		Active | 
		
		| #374601 | 
		mgshop.com.au  | 
		 | 
		34.117.229.88 | 
		
		Active | 
		
		| #374602 | 
		ness.com.au  | 
		 | 
		52.62.223.73 | 
		
		Active | 
		
		| #374603 | 
		nourishmeorganics.com.au  | 
		 | 
		23.227.38.32 | 
		
		Active | 
		
		| #374604 | 
		perentigroup.com  | 
		 | 
		43.250.140.25 | 
		
		Active | 
		
		| #374605 | 
		remit2india.com  | 
		 | 
		185.53.177.51 | 
		
		Active | 
		
		| #374606 | 
		rualc.me  | 
		 | 
		76.223.67.189 | 
		
		Active | 
		
		| #374607 | 
		skymusic.com.au  | 
		 | 
		23.227.38.32 | 
		
		Active | 
		
		| #374608 | 
		sydneycommunitycollege.edu.au  | 
		 | 
		52.64.23.25 | 
		
		Active | 
		
		| #374609 | 
		tradingrouter.com  | 
		 | 
		149.28.58.135 | 
		
		Active | 
		
		| #374610 | 
		utilihub.io  | 
		 | 
		13.56.85.151 | 
		
		Active | 
		
		| #374611 | 
		tiff.no  | 
		 | 
		104.248.194.76 | 
		
		Active | 
		
		| #374612 | 
		toppporno.com  | 
		 | 
		104.21.96.1 | 
		
		Active | 
		
		| #374613 | 
		lottonumbers.com  | 
		 | 
		86.48.18.34 | 
		
		Active | 
		
		| #374614 | 
		paywithpoli.com  | 
		 | 
		175.184.212.13 | 
		
		Active | 
		
		| #374615 | 
		control-webpanel.com  | 
		 | 
		137.74.148.126 | 
		
		Active | 
		
		| #374616 | 
		auto-doc.be  | 
		 | 
		172.64.149.218 | 
		
		Active | 
		
		| #374617 | 
		ivago.be  | 
		 | 
		35.187.168.7 | 
		
		Active | 
		
		| #374618 | 
		pneus-online-belgique.be  | 
		 | 
		213.182.38.65 | 
		
		Active | 
		
		| #374619 | 
		starofservice.be  | 
		 | 
		108.157.254.94 | 
		
		Active | 
		
		| #374620 | 
		volkswagen.be  | 
		 | 
		75.2.74.46 | 
		
		Active | 
		
		| #374621 | 
		paddock-gp.com  | 
		 | 
		172.67.204.180 | 
		
		Active | 
		
		| #374622 | 
		4ertik.site  | 
		 | 
		172.67.207.237 | 
		
		Active | 
		
		| #374623 | 
		4mama.ua  | 
		 | 
		185.252.24.243 | 
		
		Active | 
		
		| #374624 | 
		a2-finance.com  | 
		 | 
		202.182.115.83 | 
		
		Active | 
		
		| #374625 | 
		aadhaarkendra.in  | 
		 | 
		162.241.85.25 | 
		
		Active | 
		
		| #374626 | 
		abali.ru  | 
		 | 
		37.204.185.235 | 
		
		Active | 
		
		| #374627 | 
		adacel.com  | 
		 | 
		99.83.190.102 | 
		
		Active | 
		
		| #374628 | 
		adrenalins.lv  | 
		 | 
		104.21.96.1 | 
		
		Active | 
		
		| #374629 | 
		advertica.com  | 
		 | 
		185.66.200.223 | 
		
		Active | 
		
		| #374630 | 
		aelit.net  | 
		 | 
		93.125.99.54 | 
		
		Active | 
		
		| #374631 | 
		agro-moto-tata.com  | 
		 | 
		5.39.10.93 | 
		
		Active | 
		
		| #374632 | 
		aihr.ac  | 
		 | 
		67.199.248.13 | 
		
		Active | 
		
		| #374633 | 
		airbnb.com.ua  | 
		 | 
		54.243.237.216 | 
		
		Active | 
		
		| #374634 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #374635 | 
		ajour.com  | 
		 | 
		194.28.175.254 | 
		
		Active | 
		
		| #374636 | 
		ak.ua  | 
		 | 
		104.21.93.195 | 
		
		Active | 
		
		| #374637 | 
		akvaraj.rv.ua  | 
		 | 
		185.68.16.31 | 
		
		Active | 
		
		| #374638 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #374639 | 
		alexalmaz.in.ua  | 
		 | 
		193.34.169.17 | 
		
		Active | 
		
		| #374640 | 
		alexfedorov.pro  | 
		 | 
		87.236.16.220 | 
		
		Active | 
		
		| #374642 | 
		almightyzeus.com  | 
		 | 
		192.99.59.36 | 
		
		Active | 
		
		| #374643 | 
		amakings.com  | 
		 | 
		66.254.114.232 | 
		
		Active | 
		
		| #374644 | 
		amff.km.ua  | 
		 | 
		172.67.159.87 | 
		
		Active | 
		
		| #374645 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #374646 | 
		anwapap.com  | 
		 | 
		173.214.250.52 | 
		
		Active | 
		
		| #374647 | 
		apcgalleries.com  | 
		 | 
		64.190.63.222 | 
		
		Active | 
		
		| #374648 | 
		applyya.com  | 
		 | 
		167.99.238.6 | 
		
		Active | 
		
		| #374649 | 
		aptekar.ua  | 
		 | 
		104.21.32.1 | 
		
		Active | 
		
		| #374650 | 
		aqva-toriya.ru  | 
		 | 
		87.236.16.33 | 
		
		Active | 
		
		| #374652 | 
		art-oboi.com.ua  | 
		 | 
		104.21.16.122 | 
		
		Active | 
		
		| #374653 | 
		aruelle.lt  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #374654 | 
		askep.net  | 
		 | 
		178.128.143.27 | 
		
		Active | 
		
		| #374656 | 
		asteril.com  | 
		 | 
		91.223.223.244 | 
		
		Active | 
		
		| #374657 | 
		audio-cxem1.xyz  | 
		 | 
		76.223.54.146 | 
		
		Active | 
		
		| #374658 | 
		aup.com.ua  | 
		 | 
		51.77.117.40 | 
		
		Active | 
		
		| #374659 | 
		auto-grupp.ru  | 
		 | 
		92.53.96.139 | 
		
		Active | 
		
		| #374660 | 
		autodoc.ua  | 
		 | 
		3.64.26.23 | 
		
		Active | 
		
		| #374661 | 
		autotools.in.ua  | 
		 | 
		194.163.173.225 | 
		
		Active | 
		
		| #374662 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #374663 | 
		aviso.ua  | 
		 | 
		104.21.26.143 | 
		
		Active | 
		
		| #374664 | 
		avp.com.ua  | 
		 | 
		144.76.203.122 | 
		
		Active | 
		
		| #374665 | 
		avtofusebox.com  | 
		 | 
		5.45.120.106 | 
		
		Active | 
		
		| #374666 | 
		avtoshkola177.ru  | 
		 | 
		45.130.41.21 | 
		
		Active | 
		
		| #374667 | 
		ayax.ru  | 
		 | 
		178.248.232.234 | 
		
		Active | 
		
		| #374668 | 
		b2b-sklad.com  | 
		 | 
		185.235.218.189 | 
		
		Active | 
		
		| #374669 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #374670 | 
		bayadera.ua  | 
		 | 
		213.21.221.185 | 
		
		Active | 
		
		| #374671 | 
		bazar-karpat.com  | 
		 | 
		193.34.169.17 | 
		
		Active | 
		
		| #374672 | 
		bcrubber.com.ua  | 
		 | 
		176.114.4.80 | 
		
		Active | 
		
		| #374673 | 
		beegreen.com.ua  | 
		 | 
		185.68.16.210 | 
		
		Active | 
		
		| #374674 | 
		best-shop.kiev.ua  | 
		 | 
		193.34.169.17 | 
		
		Active | 
		
		| #374676 | 
		bilink.ua  | 
		 | 
		104.21.45.167 | 
		
		Active | 
		
		| #374677 | 
		binary2hex.ru  | 
		 | 
		45.9.40.56 | 
		
		Active | 
		
		| #374678 | 
		bitrix24.life  | 
		 | 
		135.181.58.189 | 
		
		Active | 
		
		| #374679 | 
		bizlit.com.ua  | 
		 | 
		37.27.180.87 | 
		
		Active | 
		
		| #374680 | 
		bluevendo.com  | 
		 | 
		79.133.199.156 | 
		
		Active | 
		
		| #374681 | 
		bluevendo.pl  | 
		 | 
		79.133.199.156 | 
		
		Active | 
		
		| #374682 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #374683 | 
		bmw.ua  | 
		 | 
		160.46.226.165 | 
		
		Active | 
		
		| #374684 | 
		book-of-ra-classic.com  | 
		 | 
		172.67.137.34 | 
		
		Active | 
		
		| #374685 | 
		bookofra.pl  | 
		 | 
		159.69.92.215 | 
		
		Active | 
		
		| #374686 | 
		boomdown.org  | 
		 | 
		104.21.112.1 | 
		
		Active | 
		
		| #374687 | 
		borderlinemysupersite.it  | 
		 | 
		62.149.128.163 | 
		
		Active | 
		
		| #374688 | 
		bosfera.ru  | 
		 | 
		45.130.41.19 | 
		
		Active | 
		
		| #374689 | 
		braderie.com.ua  | 
		 | 
		193.34.169.17 | 
		
		Active | 
		
		| #374690 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #374691 | 
		casamari.it  | 
		 | 
		217.64.195.226 | 
		
		Active | 
		
		| #374692 | 
		casinotop5.jp  | 
		 | 
		172.66.40.231 | 
		
		Active | 
		
		| #374693 | 
		catalog.if.ua  | 
		 | 
		91.239.233.171 | 
		
		Active | 
		
		| #374694 | 
		celldorado.com  | 
		 | 
		172.67.138.94 | 
		
		Active | 
		
		| #374695 | 
		chatman.pro  | 
		 | 
		95.216.161.231 | 
		
		Active | 
		
		| #374696 | 
		chemedx.org  | 
		 | 
		144.92.39.75 | 
		
		Active | 
		
		| #374697 | 
		chergas.ck.ua  | 
		 | 
		94.179.125.100 | 
		
		Active | 
		
		| #374698 | 
		chessiki.ru  | 
		 | 
		87.236.16.35 | 
		
		Active | 
		
		| #374699 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #374700 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #374701 | 
		codeclub.com.ua  | 
		 | 
		51.83.223.142 | 
		
		Active | 
		
		| #374702 | 
		coinsbolhov.ru  | 
		 | 
		185.178.208.175 | 
		
		Active | 
		
		| #374703 | 
		combolistfresh.com  | 
		 | 
		216.239.32.21 | 
		
		Active | 
		
		| #374704 | 
		commando.com.ua  | 
		 | 
		159.253.21.38 | 
		
		Active | 
		
		| #374705 | 
		constjournal.com  | 
		 | 
		173.236.252.8 | 
		
		Active | 
		
		| #374706 | 
		coraltravel.ua  | 
		 | 
		107.154.80.31 | 
		
		Active | 
		
		| #374707 | 
		cosmolot24.com.ua  | 
		 | 
		104.21.96.1 | 
		
		Active | 
		
		| #374708 | 
		cosmolot24.in.ua  | 
		 | 
		104.21.96.1 | 
		
		Active | 
		
		| #374709 | 
		craftukraine.com.ua  | 
		 | 
		51.68.107.5 | 
		
		Active | 
		
		| #374710 | 
		cratex.io  | 
		 | 
		18.196.6.15 | 
		
		Active | 
		
		| #374711 | 
		creditplus.ua  | 
		 | 
		104.18.28.193 | 
		
		Active | 
		
		| #374712 | 
		crispi.it  | 
		 | 
		35.158.179.251 | 
		
		Active | 
		
		| #374713 | 
		css.in.ua  | 
		 | 
		172.67.155.36 | 
		
		Active | 
		
		| #374714 | 
		dancor.sumy.ua  | 
		 | 
		104.21.64.1 | 
		
		Active | 
		
		| #374715 | 
		ddr64.link  | 
		 | 
		185.26.99.153 | 
		
		Active | 
		
		| #374716 | 
		defis.ua  | 
		 | 
		138.201.118.11 | 
		
		Active | 
		
		| #374717 | 
		dek.com.np  | 
		 | 
		216.239.34.21 | 
		
		Active | 
		
		| #374718 | 
		derev-grad.ru  | 
		 | 
		92.53.106.187 | 
		
		Active | 
		
		| #374719 | 
		detikfinance.com  | 
		 | 
		103.49.221.190 | 
		
		Active | 
		
		| #374720 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #374721 | 
		dllmix.ru  | 
		 | 
		82.202.172.242 | 
		
		Active | 
		
		| #374722 | 
		dnepr.express  | 
		 | 
		194.150.107.20 | 
		
		Active | 
		
		| #374723 | 
		dnshosting.org  | 
		 | 
		5.39.10.92 | 
		
		Active | 
		
		| #374724 | 
		document.online  | 
		 | 
		104.21.25.59 | 
		
		Active | 
		
		| #374725 | 
		dog-drug.com  | 
		 | 
		79.143.73.217 | 
		
		Active | 
		
		| #374726 | 
		dojkihd.org  | 
		 | 
		104.21.11.115 | 
		
		Active | 
		
		| #374727 | 
		donpk.ru  | 
		 | 
		46.8.141.165 | 
		
		Active | 
		
		| #374728 | 
		dopomoga.ua  | 
		 | 
		95.216.113.85 | 
		
		Active | 
		
		| #374729 | 
		dopomoha.md  | 
		 | 
		20.79.107.10 | 
		
		Active | 
		
		| #374730 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #374731 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #374732 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #374733 | 
		econs.online  | 
		 | 
		185.129.103.108 | 
		
		Active | 
		
		| #374734 | 
		egnatianews.com  | 
		 | 
		104.21.90.6 | 
		
		Active | 
		
		| #374736 | 
		electronicx.de  | 
		 | 
		104.26.2.108 | 
		
		Active | 
		
		| #374737 | 
		elektro-svit.in.ua  | 
		 | 
		185.68.16.202 | 
		
		Active | 
		
		| #374738 | 
		energo.pl.ua  | 
		 | 
		195.60.71.12 | 
		
		Active | 
		
		| #374739 | 
		epochtimes.com.ua  | 
		 | 
		172.67.180.180 | 
		
		Active | 
		
		| #374740 | 
		ersagglobal.com.ua  | 
		 | 
		31.7.32.74 | 
		
		Active | 
		
		| #374741 | 
		esx-framework.org  | 
		 | 
		76.76.21.21 | 
		
		Active | 
		
		| #374742 | 
		etalon-group.kz  | 
		 | 
		194.146.43.244 | 
		
		Active | 
		
		| #374743 | 
		etojizn.ru  | 
		 | 
		141.8.192.49 | 
		
		Active | 
		
		| #374744 | 
		evnedev.com  | 
		 | 
		46.101.143.133 | 
		
		Active | 
		
		| #374745 | 
		evrosvet.com.ua  | 
		 | 
		172.67.71.163 | 
		
		Active | 
		
		| #374746 | 
		ewerest.com.ua  | 
		 | 
		185.13.5.44 | 
		
		Active | 
		
		| #374747 | 
		eximb.com  | 
		 | 
		45.223.104.25 | 
		
		Active | 
		
		| #374748 | 
		exterium.com.ua  | 
		 | 
		207.154.212.7 | 
		
		Active | 
		
		| #374749 | 
		fabric406.com  | 
		 | 
		23.227.38.70 | 
		
		Active | 
		
		| #374750 | 
		faforever.com  | 
		 | 
		172.67.72.46 | 
		
		Active | 
		
		| #374751 | 
		fakeshop-api.com  | 
		 | 
		76.223.67.189 | 
		
		Active | 
		
		| #374752 | 
		famo.ua  | 
		 | 
		104.21.67.99 | 
		
		Active | 
		
		| #374753 | 
		favor.net.ua  | 
		 | 
		185.68.16.187 | 
		
		Active | 
		
		| #374754 | 
		favoritua.com  | 
		 | 
		193.148.14.1 | 
		
		Active | 
		
		| #374755 | 
		fb2bookdownload.ru  | 
		 | 
		77.87.212.26 | 
		
		Active | 
		
		| #374756 | 
		fcd.su  | 
		 | 
		80.87.199.90 | 
		
		Active | 
		
		| #374757 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #374758 | 
		feng-shui.ua  | 
		 | 
		31.131.27.63 | 
		
		Active | 
		
		| #374759 | 
		ferrariworld.com  | 
		 | 
		209.97.176.234 | 
		
		Active | 
		
		| #374760 | 
		finclub.net  | 
		 | 
		195.201.32.106 | 
		
		Active | 
		
		| #374761 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #374762 | 
		firtka.if.ua  | 
		 | 
		94.130.132.60 | 
		
		Active | 
		
		| #374763 | 
		fiskars.kiev.ua  | 
		 | 
		193.34.169.17 | 
		
		Active | 
		
		| #374764 | 
		fit3d.com  | 
		 | 
		75.2.70.75 | 
		
		Active | 
		
		| #374765 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #374766 | 
		flampic.com  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #374767 | 
		flampic.com.ua  | 
		 | 
		35.187.82.108 | 
		
		Active | 
		
		| #374768 | 
		floy.com.ua  | 
		 | 
		217.12.201.92 | 
		
		Active | 
		
		| #374770 | 
		forexsystemsru.com  | 
		 | 
		172.67.160.115 | 
		
		Active | 
		
		| #374771 | 
		fossdoc.com  | 
		 | 
		65.109.22.43 | 
		
		Active | 
		
		| #374772 | 
		freeboard.com.ua  | 
		 | 
		104.21.28.200 | 
		
		Active | 
		
		| #374773 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #374774 | 
		freepornsubmits.com  | 
		 | 
		173.239.8.164 | 
		
		Active | 
		
		| #374775 | 
		fuib.com  | 
		 | 
		165.227.145.134 | 
		
		Active | 
		
		| #374776 | 
		gametoor.com  | 
		 | 
		45.55.168.194 | 
		
		Active | 
		
		| #374777 | 
		ganzoffen.de  | 
		 | 
		94.130.146.202 | 
		
		Active | 
		
		| #374778 | 
		garrett-md.com.ua  | 
		 | 
		193.200.255.80 | 
		
		Active | 
		
		| #374779 | 
		gaz-time.ua  | 
		 | 
		185.104.45.127 | 
		
		Active | 
		
		| #374780 | 
		geetest.ru  | 
		 | 
		92.53.96.214 | 
		
		Active | 
		
		| #374781 | 
		gen.tech  | 
		 | 
		104.26.3.54 | 
		
		Active | 
		
		| #374782 | 
		globadino.com  | 
		 | 
		72.52.178.23 | 
		
		Active | 
		
		| #374783 | 
		globalrecords.com  | 
		 | 
		172.67.159.180 | 
		
		Active | 
		
		| #374784 | 
		gold-palace.com.ua  | 
		 | 
		77.83.100.153 | 
		
		Active | 
		
		| #374785 | 
		golospovara.com.ua  | 
		 | 
		51.68.107.5 | 
		
		Active | 
		
		| #374786 | 
		govpay24.com  | 
		 | 
		185.68.17.84 | 
		
		Active | 
		
		| #374787 | 
		gps-khm.net  | 
		 | 
		91.239.233.100 | 
		
		Active | 
		
		| #374788 | 
		grammarway.com  | 
		 | 
		185.68.16.86 | 
		
		Active | 
		
		| #374789 | 
		growth-factory.it  | 
		 | 
		185.230.63.107 | 
		
		Active | 
		
		| #374790 | 
		gtest.com.ua  | 
		 | 
		185.104.45.160 | 
		
		Active | 
		
		| #374791 | 
		gumma.ua  | 
		 | 
		104.21.32.1 | 
		
		Active | 
		
		| #374792 | 
		hardcorehotties.com  | 
		 | 
		64.98.135.54 | 
		
		Active | 
		
		| #374793 | 
		hellolesson.com  | 
		 | 
		159.65.187.16 | 
		
		Active | 
		
		| #374794 | 
		hghoteles.com  | 
		 | 
		134.0.14.63 | 
		
		Active | 
		
		| #374795 | 
		hi.dn.ua  | 
		 | 
		136.243.148.166 | 
		
		Active | 
		
		| #374796 | 
		hostia.name  | 
		 | 
		95.216.23.197 | 
		
		Active | 
		
		| #374797 | 
		house-group.com.ua  | 
		 | 
		185.68.16.204 | 
		
		Active | 
		
		| #374798 | 
		hvoya.sale  | 
		 | 
		193.34.169.17 | 
		
		Active | 
		
		| #374799 | 
		hycmlab.com  | 
		 | 
		35.214.231.68 | 
		
		Active | 
		
		| #374800 | 
		i-ua.tv  | 
		 | 
		104.21.55.218 | 
		
		Active | 
		
		| #374801 | 
		iasthouse.ucoz.ua  | 
		 | 
		193.109.246.19 | 
		
		Active | 
		
		| #374802 | 
		ibilingua.com  | 
		 | 
		172.67.170.61 | 
		
		Active | 
		
		| #374803 | 
		ibuhgalter.net  | 
		 | 
		89.184.92.219 | 
		
		Active | 
		
		| #374804 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #374805 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #374806 | 
		implant-ivf.com  | 
		 | 
		104.21.9.70 | 
		
		Active | 
		
		| #374807 | 
		indigorenderer.com  | 
		 | 
		138.201.55.85 | 
		
		Active | 
		
		| #374808 | 
		ineed.ua  | 
		 | 
		185.104.45.72 | 
		
		Active | 
		
		| #374809 | 
		inmag.pro  | 
		 | 
		193.34.169.17 | 
		
		Active | 
		
		| #374810 | 
		instantcashlinks.com  | 
		 | 
		192.145.234.184 | 
		
		Active | 
		
		| #374811 | 
		internet.zt.ua  | 
		 | 
		193.24.220.4 | 
		
		Active | 
		
		| #374812 | 
		into-sana.ua  | 
		 | 
		95.216.191.196 | 
		
		Active | 
		
		| #374813 | 
		intranet-marketing.com  | 
		 | 
		13.51.151.172 | 
		
		Active | 
		
		| #374814 | 
		invictory.com  | 
		 | 
		192.64.119.100 | 
		
		Active | 
		
		| #374815 | 
		irt.pl.ua  | 
		 | 
		172.67.212.11 | 
		
		Active | 
		
		| #374816 | 
		italofile.com  | 
		 | 
		93.127.201.61 | 
		
		Active | 
		
		| #374817 | 
		itech.co.ua  | 
		 | 
		104.21.49.223 | 
		
		Active | 
		
		| #374818 | 
		ivan-chehol.ua  | 
		 | 
		162.55.197.100 | 
		
		Active | 
		
		| #374819 | 
		izzicasino.com  | 
		 | 
		45.85.118.7 | 
		
		Active | 
		
		| #374820 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #374821 | 
		jshaste.ru  | 
		 | 
		104.21.16.1 | 
		
		Active | 
		
		| #374822 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #374823 | 
		kadrovik.ua  | 
		 | 
		77.120.124.80 | 
		
		Active | 
		
		| #374825 | 
		kaktus.ua  | 
		 | 
		89.184.93.221 | 
		
		Active | 
		
		| #374826 | 
		kasting.cc  | 
		 | 
		104.21.96.1 | 
		
		Active | 
		
		| #374827 | 
		katmovie4k.com  | 
		 | 
		69.16.230.165 | 
		
		Active | 
		
		| #374828 | 
		kinetik.care  | 
		 | 
		199.60.103.170 | 
		
		Active | 
		
		| #374829 | 
		kinoplex.top  | 
		 | 
		199.59.243.228 | 
		
		Active | 
		
		| #374830 | 
		kleo.ua  | 
		 | 
		195.248.225.39 | 
		
		Active | 
		
		| #374831 | 
		knmau.com.ua  | 
		 | 
		195.191.25.26 | 
		
		Active | 
		
		| #374832 | 
		koalamasters.com  | 
		 | 
		77.83.101.12 | 
		
		Active | 
		
		| #374833 | 
		korabelov.info  | 
		 | 
		104.21.34.63 | 
		
		Active | 
		
		| #374834 | 
		kovel.tv  | 
		 | 
		185.68.16.59 | 
		
		Active | 
		
		| #374835 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #374836 | 
		kramatorskpost.com  | 
		 | 
		104.21.39.157 | 
		
		Active | 
		
		| #374837 | 
		kronos.in.ua  | 
		 | 
		185.104.45.82 | 
		
		Active | 
		
		| #374838 | 
		ksd.ua  | 
		 | 
		62.149.25.100 | 
		
		Active | 
		
		| #374839 | 
		kub.in.ua  | 
		 | 
		172.67.137.126 | 
		
		Active | 
		
		| #374840 | 
		kuryliak.pp.ua  | 
		 | 
		162.19.169.143 | 
		
		Active | 
		
		| #374841 | 
		kvant.if.ua  | 
		 | 
		91.230.25.94 | 
		
		Active | 
		
		| #374842 | 
		kvitum.com  | 
		 | 
		34.102.156.187 | 
		
		Active | 
		
		| #374843 | 
		kyiv-mobile.com.ua  | 
		 | 
		185.253.219.218 | 
		
		Active | 
		
		| #374844 | 
		kyivgaz.ua  | 
		 | 
		104.18.25.11 | 
		
		Active | 
		
		| #374845 | 
		lavazza.kiev.ua  | 
		 | 
		91.231.85.243 | 
		
		Active | 
		
		| #374846 | 
		lavkababuin.com  | 
		 | 
		127.0.0.1 | 
		
		Active | 
		
		| #374847 | 
		ldubgd.edu.ua  | 
		 | 
		104.21.32.1 | 
		
		Active | 
		
		| #374848 | 
		ldufk.edu.ua  | 
		 | 
		93.190.41.104 | 
		
		Active | 
		
		| #374849 | 
		leaderpromusic.ua  | 
		 | 
		185.68.16.178 | 
		
		Active | 
		
		| #374850 | 
		likari.in.ua  | 
		 | 
		134.209.199.9 | 
		
		Active | 
		
		| #374851 | 
		likarni.com  | 
		 | 
		104.21.48.1 | 
		
		Active | 
		
		| #374852 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #374853 | 
		listeninenglish.com  | 
		 | 
		192.190.85.175 | 
		
		Active | 
		
		| #374854 | 
		litsalon.xyz  | 
		 | 
		216.245.197.41 | 
		
		Active | 
		
		| #374855 | 
		lkm.kiev.ua  | 
		 | 
		193.34.169.17 | 
		
		Active | 
		
		| #374856 | 
		lnnk.in  | 
		 | 
		13.250.220.49 | 
		
		Active | 
		
		| #374857 | 
		logan.in.ua  | 
		 | 
		62.210.204.233 | 
		
		Active | 
		
		| #374858 | 
		logos-shop.com.ua  | 
		 | 
		93.127.201.108 | 
		
		Active | 
		
		| #374859 | 
		lokdc.lviv.ua  | 
		 | 
